| Violation | Fine | Costs | Total |
|---|---|---|---|
| Allowing Child Under the Age of 16 to Drive | $50.00 | $133.00 | $183.00 |
| Driving on Wrong Side of Road | $30.00 | $133.00 | $163.00 |
| Following Too Closely | $20.00 | $133.00 | $153.00 |
| Failure to Dim Headlights | $10.00 | $133.00 | $143.00 |
| Failure to Use Child Restraints | $10.00 | $133.00 | $143.00 |
| Fail to Obey Police of Fire Traffic Direction | $30.00 | $133.00 | $163.00 |
| Fail to Yield Emergency Vehicle | $50.00 | $133.00 | $183.00 |
| Fail to Yield Right of Way | $20.00 | $133.00 | $153.00 |
| Following Emergency Vehicle | $50.00 | $133.00 | $183.00 |
| Improper Backing | $20.00 | $133.00 | $153.00 |
| Improper Passing | $20.00 | $133.00 | $153.00 |
| Improper Turn | $20.00 | $133.00 | $153.00 |
| Imp. Tag Expired Tag | $25.00 | $133.00 | $158.00 |
| Improper Signal | $20.00 | $133.00 | $153.00 |
| Improper Backs, Lights | $20.00 | $133.00 | $153.00 |
| Improper Tires | $20.00 | $133.00 | $153.00 |
| Improper Use of Divided Hwy/Stopping on Hwy | $30.00 | $133.00 | $163.00 |
| Improper or No Rearview Mirror | $20.00 | $133.00 | $153.00 |
| No Driver’s License in Possession | $25.00 | $153.00 | $183.00 |
| No Helmet (Motorcycle) | $10.00 | $133.00 | $143.00 |
| Obstructing Driver’s View | $20.00 | $133.00 | $153.00 |
| Passing School Bus or Church Bus | $50.00 | $133.00 | $183.00 |
| Pedestrian Under the Influence | $10.00 | $133.00 | $143.00 |
| Running Red Light | $20.00 | $133.00 | $153.00 |
| Running Stop Sign | $20.00 | $133.00 | $153.00 |
| Seat Belt Violation | $10.00 | ||
| Switched Tag | $100.00 | $133.00 | $233.00 |
| Speeding (less than 25 mph over posted limit) | $20.00 | $133.00 | $153.00 |
| Speeding (25 mph over posted limit) | $40.00 | $133.00 | $173.00 |
| Spilling Load or Litter | $25.00 | $133.00 | $158.00 |
| Violating Driver’s License Restriction | $10.00 | $133.00 | $143.00 |
| No Driver’s License | $25.00 | $153.00 | $183.00 |
| Window Tint Violation | $100.00 | $133.00 | $233.00 |
The court office is open Monday to Friday from 8:00 to 4:30 Court is held each Monday at 1:00 P.M.
For more information contact the office at (256) 571-7579.- Delana Weaver,
- Magistrate
- Amanda Chastain,
- Court Magistrate
- Rob Hembree,
- Municipal Court Judge


